Life Member | Year | Life Member | Year |
D.J. Kenna* | 1931 | B. Kercher | 1981 |
M.J. Moir* | 1932 | B.L. Parkes* | 1981 |
M. McGregor* | 1932 | E. Smith | 1981 |
L.A. Williams | 1943 | P. J. Taylor* | 1981 |
E.J. Gordon* | 1950 | J.E.S MacKinnon | 1982 |
A.J. Arthur* | 1951 | S. Flack | 1983 |
D. Israel* | 1951 | L.E. Gallagher | 1983 |
J. MacKenzie* | 1951 | R. Nicholson* | 1983 |
J. Brophy I.S.0.* | 1955 | M. McDermid | 1984 |
E. Bennett* | 1957 | G.A. Waddell | 1985 |
N.M. Hill O.A.M | 1957 | A. Wallington | 1986 |
W.J. Welch | 1957 | A. Cohen | 1987 |
C.J. Fisher* | 1959 | R. Cornish | 1987 |
T.M. Owen O.B.E* | 1960 | D. Hine | 1988 |
K.R. Harding* | 1964 | W. Powell | 1988 |
M. Adamson | 1966 | B.D. Bowen | 1990 |
F. Dunnicliff* | 1967 | S. Watt | 1990 |
J.R. Gallagher* | 1968 | K.H. Bray | 1992 |
D.J. Hill A.M.* | 1970 | R.G Taylor | 1994 |
V. Gratton* | 1972 | M. Jones | 1995 |
E. MacKinnon | 1972 | G.D. Carter | 1996 |
R.J. Brown | 1974 | G.A. Clarke* | 1998 |
R. Belcher* | 1974 | L. O'Connor* | 1998 |
P. Bill | 1974 | G.A. Henstock | 1999 |
C. Galloway | 1974 | S. Richie | 1999 |
G.C. Pike M.B.E* | 1974 | K. Nemes | 2000 |
P. Pynes | 1974 | S. Cuddy | 2001 |
R.W. Blythe* | 1975 | H. Curtis | 2001 |
J.J. Buckmaster | 1976 | C. MacKinnon | 2001 |
B.A. Colquhoun | 1976 | D. Dawes | 2008 |
W.N. Weidner* | 1977 | J. Kjar | 2008 |
M.G. McInnes | 1979 | J. Grame | 2008 |
C. Clements | 1981 | M. Firth | 2010 |
* Denotes Deceased |
|
|
|







