The Canberra Lakers are Hockey ACT's men's representative team who compete in the Australian Hockey League (AHL) competition.
The AHL is the pinnacle of Australian domestic hockey where the best players from every State compete in a round robin tournament once a year.
2011 AHL Player Sponsorship
Player sponsorship is still available for the 2011 AHL season. Please click here for more information.
2011 Canberra Lakers
Name | # | AHL/Representative Honours | DOB | Position | Club |
8 | AHL 08 | 31/03/1984 | Midfielder | VIC | |
11 | AHL 07-11, NJS 07 | 19/9/87 | Midfielder | Wests | |
BARTHOLOMEW, John | 9 | AHL 08-11 | 20/03/1986 | Dedender | OCHC |
5 | AHL 07-11 | 21/12/87 | Defender | Wests | |
6 | AHL 10-11 | 13/1/89 | Defender | Valleys | |
2 | AHL 09-11 | 31/7/89 | Goalkeeper | St Pats | |
12 | AHL 10-11 | 24/3/89 | Defender | Old Canberrans | |
1 | AHL 07-11, NJS 07, AUS 11 | 3/3/87 | Goalkeeper | Central/Fremantle | |
15 | AHL 10-11 | 7/5/89 | Defender | ANU | |
13 | AHL 03-10 | 2/9/84 | Striker | United | |
25 | AHL 07-11 | 2/4/86 | Defender | United | |
20 | AHL 09-11, NJS 09 | 16/9/89 | Midfielder | Valleys | |
16 | AHL 99-11, AUS 01-07 | 20/3/80 | Defender | United/Tilburg | |
18 | AHL 08-11 | 15/2/89 | Striker | Wests/Krefeld | |
10 | AHL 00-11, AUS 01-08 | 12/9/79 | Defender | United | |
3 | AHL 02-11, AUS 08 | 15/11/85 | Midfielder | Central | |
23 | AHL 10-11 | 6/7/90 | Midfielder | Central | |
JUDGE, Lucas | 21 | AHL 02-06, HOL 09-10 | Striker | Holland | |
7 | AHL 10-11 | 20/4/91 | Defender | St Pats | |
KERSHAW, Aaron | 17 | AHL Debut | 22/09/1992 | Defender | Bankstown |
MCGLAUGHLIN, Matt | 24 | AHL Debut | 23/05/1985 | Striker | ANU |
2 | AHL 02-11, AUS 09-11 | 1/5/84 | Striker | AIS | |
19 | AHL 09-11, NJS 11 | 9/6/91 | Striker | St Pats |
Coach | Ben Bishop |
Manager | Joe Henstock |
Physiotherapist | Suzie Goodall |










