Please ensure Javascript is enabled for purposes of website accessibility

2024 Senior Winter Season · 2024 CL2 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Central 6 5 1 0 0 0 16 5 11 16 89%
2. United 6 5 0 1 0 0 21 9 12 15 83%
3. ANUMHC 6 4 1 1 0 0 16 9 7 13 72%
4. OCHC 6 3 0 3 0 0 20 18 2 9 50%
5. UCHC 6 2 0 4 0 0 9 12 -3 6 33%
6. St Patrick's 6 1 1 4 0 0 10 16 -6 4 22%
7. Wests 6 1 1 4 0 0 7 17 -10 4 22%
8. GDHA 6 0 2 3 1 0 10 23 -13 2 11%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.