Please ensure Javascript is enabled for purposes of website accessibility

2024 Senior Winter Season · 2024 CL1 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. NCE 6 5 1 0 0 0 30 11 19 16 89%
2. St Patrick's 6 4 2 0 0 0 23 9 14 14 78%
3. GDHA 5 3 2 0 0 0 12 5 7 11 73%
4. UCHC 6 3 3 0 0 0 24 6 18 12 67%
5. TVHC 6 3 1 2 0 0 20 9 11 10 56%
6. United 6 3 0 3 0 0 14 17 -3 9 50%
7. Central 6 2 0 4 0 0 17 19 -2 6 33%
8. ANUWHC 6 1 0 5 0 0 7 22 -15 3 17%
9. OCHC 6 0 1 5 0 0 7 29 -22 1 6%
10. Albury 5 0 0 5 0 0 2 29 -27 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.