Please ensure Javascript is enabled for purposes of website accessibility

2024 Senior Winter Season · 2024 CL2 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. ANUWHC 6 5 1 0 0 1 22 7 15 16 89%
2. NCE 5 4 0 1 0 1 9 5 4 12 80%
3. GDHA 6 4 1 1 0 1 18 3 15 13 72%
4. St Patrick's 5 2 1 2 0 2 9 6 3 7 47%
5. UCHC 5 2 1 2 0 2 7 5 2 7 47%
6. United 6 2 1 3 0 1 7 15 -8 7 39%
7. Central 5 1 1 3 0 1 8 16 -8 4 27%
8. OCHC 6 0 2 4 0 1 4 9 -5 2 11%
9. TVHC 6 0 2 4 0 1 0 18 -18 2 11%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.