Please ensure Javascript is enabled for purposes of website accessibility

2024 Senior Winter Season · 2024 SL4 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. St Patrick's 5 4 0 1 0 1 8 5 3 12 80%
2. Central 6 4 2 0 0 0 15 7 8 14 78%
3. Monaro 5 3 0 2 0 1 7 3 4 9 60%
4. UCHC 5 3 0 2 0 1 8 9 -1 9 60%
5. TVHC 6 3 1 2 0 0 14 10 4 10 56%
6. NCE 5 2 2 1 0 1 10 5 5 8 53%
7. ANUWHC White 5 1 1 3 0 1 4 6 -2 4 27%
8. ANUWHC Blue 5 1 0 4 0 1 8 4 4 3 20%
9. Wests 6 0 0 6 0 0 2 27 -25 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.