Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. NCE | 15 | 11 | 2 | 2 | 0 | 0 | 45 | 16 | 29 | 35 | 78% |
2. ANUMHC | 15 | 11 | 2 | 2 | 0 | 0 | 45 | 19 | 26 | 35 | 78% |
3. OCHC | 15 | 8 | 2 | 5 | 0 | 0 | 43 | 26 | 17 | 26 | 58% |
4. Barton | 15 | 8 | 2 | 5 | 0 | 0 | 25 | 16 | 9 | 26 | 58% |
5. Central | 14 | 6 | 4 | 4 | 0 | 0 | 28 | 17 | 11 | 22 | 52% |
6. Monaro | 16 | 8 | 1 | 7 | 0 | 0 | 35 | 32 | 3 | 25 | 52% |
7. UC Stars | 15 | 6 | 5 | 4 | 0 | 0 | 28 | 21 | 7 | 23 | 51% |
8. St Patrick's | 15 | 5 | 4 | 6 | 0 | 0 | 24 | 25 | -1 | 19 | 42% |
9. TVHC | 15 | 6 | 1 | 8 | 0 | 0 | 23 | 36 | -13 | 19 | 42% |
10. ADFA | 14 | 4 | 4 | 6 | 0 | 0 | 22 | 24 | -2 | 16 | 38% |
11. United | 14 | 2 | 0 | 12 | 0 | 0 | 14 | 54 | -40 | 6 | 14% |
12. Wests | 15 | 0 | 1 | 14 | 0 | 0 | 9 | 55 | -46 | 1 | 2% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.