Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. NCE | 9 | 8 | 1 | 0 | 0 | 0 | 32 | 9 | 23 | 25 | 93% |
2. ANUMHC | 10 | 8 | 1 | 1 | 0 | 0 | 31 | 11 | 20 | 25 | 83% |
3. Barton | 9 | 6 | 1 | 2 | 0 | 0 | 18 | 8 | 10 | 19 | 70% |
4. Monaro | 9 | 5 | 0 | 4 | 0 | 0 | 21 | 20 | 1 | 15 | 56% |
5. Central | 9 | 4 | 2 | 3 | 0 | 0 | 15 | 10 | 5 | 14 | 52% |
6. OCHC | 9 | 4 | 1 | 4 | 0 | 0 | 25 | 20 | 5 | 13 | 48% |
7. ADFA | 11 | 4 | 3 | 4 | 0 | 0 | 21 | 16 | 5 | 15 | 45% |
8. UC Stars | 9 | 3 | 3 | 3 | 0 | 0 | 16 | 15 | 1 | 12 | 44% |
9. St Patrick's | 9 | 3 | 1 | 5 | 0 | 0 | 13 | 16 | -3 | 10 | 37% |
10. TVHC | 10 | 3 | 0 | 7 | 0 | 0 | 14 | 32 | -18 | 9 | 30% |
11. United | 9 | 1 | 0 | 8 | 0 | 0 | 9 | 32 | -23 | 3 | 11% |
12. Wests | 9 | 0 | 1 | 8 | 0 | 0 | 5 | 31 | -26 | 1 | 4% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.