Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central | 9 | 8 | 1 | 0 | 0 | 0 | 29 | 3 | 26 | 25 | 93% |
2. UC Stars | 9 | 7 | 2 | 0 | 0 | 0 | 20 | 6 | 14 | 23 | 85% |
3. Monaro | 9 | 4 | 0 | 5 | 0 | 0 | 17 | 11 | 6 | 12 | 44% |
4. TVHC | 9 | 3 | 2 | 4 | 0 | 0 | 7 | 19 | -12 | 11 | 41% |
5. ANUMHC | 9 | 1 | 1 | 7 | 0 | 0 | 6 | 22 | -16 | 4 | 15% |
6. St Patrick's | 9 | 0 | 2 | 7 | 0 | 0 | 3 | 21 | -18 | 2 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.