Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. St Patrick's White | 6 | 5 | 1 | 0 | 0 | 0 | 18 | 3 | 15 | 16 | 89% |
2. NCE | 6 | 5 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 15 | 83% |
3. OCHC | 6 | 3 | 3 | 0 | 0 | 0 | 13 | 6 | 7 | 12 | 67% |
4. UC Stars Blue | 5 | 3 | 1 | 1 | 0 | 1 | 11 | 6 | 5 | 10 | 67% |
5. United | 6 | 2 | 3 | 1 | 0 | 0 | 10 | 4 | 6 | 9 | 50% |
6. ANUWHC White | 5 | 2 | 1 | 2 | 0 | 1 | 8 | 7 | 1 | 7 | 47% |
7. ANUWHC Blue | 6 | 2 | 2 | 2 | 0 | 0 | 13 | 12 | 1 | 8 | 44% |
8. Time Travellers | 6 | 2 | 1 | 3 | 0 | 0 | 7 | 8 | -1 | 7 | 39% |
9. UC Stars Silver | 5 | 0 | 4 | 1 | 0 | 1 | 6 | 9 | -3 | 4 | 27% |
10. TVHC | 5 | 0 | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 3 | 20% |
11. St Patrick's Green | 5 | 1 | 0 | 4 | 0 | 1 | 7 | 14 | -7 | 3 | 20% |
12. Central | 5 | 1 | 0 | 4 | 0 | 1 | 4 | 17 | -13 | 3 | 20% |
13. Wests | 6 | 0 | 1 | 5 | 0 | 0 | 2 | 15 | -13 | 1 | 6% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.