Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. St Patrick's White | 19 | 15 | 2 | 2 | 0 | 2 | 54 | 11 | 43 | 47 | 82% |
2. UC Stars Blue | 19 | 13 | 3 | 3 | 0 | 2 | 37 | 19 | 18 | 42 | 74% |
3. NCE | 19 | 12 | 1 | 6 | 0 | 2 | 24 | 13 | 11 | 37 | 65% |
4. OCHC | 18 | 10 | 4 | 4 | 0 | 2 | 40 | 22 | 18 | 34 | 63% |
5. UC Stars Silver | 19 | 9 | 5 | 5 | 0 | 2 | 37 | 25 | 12 | 32 | 56% |
6. United | 20 | 9 | 5 | 6 | 0 | 1 | 28 | 24 | 4 | 32 | 53% |
7. Central | 19 | 8 | 2 | 9 | 0 | 2 | 27 | 40 | -13 | 26 | 46% |
8. ANUWHC Blue | 19 | 7 | 3 | 9 | 0 | 2 | 33 | 29 | 4 | 24 | 42% |
9. Time Travellers | 19 | 6 | 3 | 10 | 0 | 2 | 21 | 27 | -6 | 21 | 37% |
10. St Patrick's Green | 18 | 4 | 4 | 10 | 0 | 2 | 24 | 40 | -16 | 16 | 30% |
11. TVHC | 19 | 4 | 3 | 12 | 0 | 2 | 21 | 50 | -29 | 15 | 26% |
12. ANUWHC White | 19 | 3 | 5 | 11 | 0 | 2 | 20 | 34 | -14 | 14 | 25% |
13. Wests | 19 | 2 | 2 | 14 | 1 | 2 | 10 | 42 | -32 | 8 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.