Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 14 | 12 | 1 | 1 | 0 | 0 | 42 | 9 | 33 | 37 | 88% |
2. UC Stars | 15 | 10 | 3 | 2 | 0 | 0 | 38 | 12 | 26 | 33 | 73% |
3. ANUWHC Blue | 15 | 10 | 1 | 3 | 1 | 0 | 45 | 21 | 24 | 31 | 69% |
4. St Patrick's Green | 14 | 8 | 4 | 2 | 0 | 0 | 29 | 13 | 16 | 28 | 67% |
5. Central | 15 | 7 | 2 | 6 | 0 | 0 | 20 | 21 | -1 | 23 | 51% |
6. TVHC | 15 | 6 | 4 | 5 | 0 | 0 | 15 | 16 | -1 | 22 | 49% |
7. NCE | 15 | 5 | 6 | 4 | 0 | 0 | 14 | 13 | 1 | 21 | 47% |
8. St Patrick's White | 15 | 5 | 4 | 6 | 0 | 0 | 18 | 21 | -3 | 19 | 42% |
9. ANUWHC White | 15 | 5 | 3 | 7 | 0 | 0 | 22 | 26 | -4 | 18 | 40% |
10. Wests | 15 | 2 | 3 | 10 | 0 | 0 | 8 | 31 | -23 | 9 | 20% |
11. OCHC | 15 | 2 | 3 | 10 | 0 | 0 | 7 | 39 | -32 | 9 | 20% |
12. ADFA | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 36 | -36 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.