Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. St Patrick's | 19 | 13 | 5 | 1 | 0 | 0 | 32 | 9 | 23 | 44 | 77% |
2. UC Stars | 19 | 12 | 4 | 3 | 0 | 0 | 28 | 9 | 19 | 40 | 70% |
3. NCE | 19 | 10 | 2 | 7 | 0 | 0 | 23 | 19 | 4 | 32 | 56% |
4. ANUWHC | 19 | 4 | 6 | 9 | 0 | 0 | 19 | 25 | -6 | 18 | 32% |
5. Wests | 19 | 4 | 5 | 9 | 1 | 0 | 12 | 31 | -19 | 17 | 30% |
6. TVHC | 19 | 2 | 2 | 15 | 0 | 0 | 7 | 28 | -21 | 8 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.