Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 5 | 3 | 2 | 0 | 0 | 0 | 20 | 4 | 16 | 11 | 73% |
2. Wests | 5 | 3 | 2 | 0 | 0 | 0 | 20 | 8 | 12 | 11 | 73% |
3. Central | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 7 | 47% |
4. St Patrick's | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 15 | -11 | 5 | 33% |
5. TVHC | 5 | 1 | 1 | 3 | 0 | 0 | 11 | 14 | -3 | 4 | 27% |
6. Uni Juniors | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 18 | -14 | 2 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.