Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 9 | 6 | 3 | 0 | 0 | 0 | 31 | 9 | 22 | 21 | 78% |
2. Wests | 8 | 4 | 4 | 0 | 0 | 0 | 29 | 13 | 16 | 16 | 67% |
3. Central | 9 | 5 | 1 | 3 | 0 | 0 | 12 | 8 | 4 | 16 | 59% |
4. TVHC | 8 | 1 | 3 | 4 | 0 | 0 | 12 | 17 | -5 | 6 | 25% |
5. St Patrick's | 8 | 1 | 2 | 5 | 0 | 0 | 6 | 27 | -21 | 5 | 21% |
6. Uni Juniors | 8 | 0 | 3 | 5 | 0 | 0 | 5 | 21 | -16 | 3 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.