Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. TVHC | 9 | 6 | 3 | 0 | 0 | 0 | 11 | 1 | 10 | 21 | 78% |
2. St Patrick's | 9 | 4 | 4 | 1 | 0 | 0 | 21 | 6 | 15 | 16 | 59% |
3. Daramalan/Wests/United | 9 | 3 | 5 | 1 | 0 | 0 | 9 | 5 | 4 | 14 | 52% |
4. CGGS | 9 | 3 | 3 | 3 | 0 | 0 | 13 | 13 | 0 | 12 | 44% |
5. United | 9 | 1 | 4 | 4 | 0 | 0 | 9 | 10 | -1 | 7 | 26% |
6. Central/OCHC | 9 | 0 | 1 | 8 | 0 | 0 | 2 | 30 | -28 | 1 | 4% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.