Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. TVHC | 4 | 3 | 1 | 0 | 0 | 1 | 19 | 3 | 16 | 10 | 83% |
2. CGS | 4 | 3 | 1 | 0 | 0 | 1 | 13 | 1 | 12 | 10 | 83% |
3. OCHC | 4 | 2 | 0 | 2 | 0 | 1 | 10 | 6 | 4 | 6 | 50% |
4. Uni Juniors/NCE | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 18 | -14 | 3 | 25% |
5. CGGS | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 18 | -18 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.