Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. TVHC | 8 | 7 | 1 | 0 | 0 | 1 | 39 | 6 | 33 | 22 | 92% |
2. CGS | 7 | 4 | 1 | 2 | 0 | 2 | 17 | 5 | 12 | 13 | 62% |
3. OCHC | 7 | 4 | 0 | 3 | 0 | 2 | 15 | 14 | 1 | 12 | 57% |
4. CGGS | 7 | 1 | 0 | 6 | 0 | 2 | 3 | 24 | -21 | 3 | 14% |
5. Uni Juniors/NCE | 7 | 1 | 0 | 6 | 0 | 2 | 4 | 29 | -25 | 3 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.