Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 8 | 8 | 0 | 0 | 0 | 1 | 43 | 2 | 41 | 24 | 100% |
2. CGS | 8 | 6 | 0 | 2 | 0 | 1 | 47 | 7 | 40 | 18 | 75% |
3. St Patrick's | 8 | 5 | 2 | 1 | 0 | 1 | 22 | 11 | 11 | 17 | 71% |
4. Wests | 8 | 2 | 2 | 4 | 0 | 1 | 7 | 18 | -11 | 8 | 33% |
5. Central | 7 | 2 | 0 | 5 | 0 | 2 | 10 | 26 | -16 | 6 | 29% |
6. Uni Juniors | 7 | 0 | 3 | 4 | 0 | 2 | 1 | 26 | -25 | 3 | 14% |
7. Monaro | 8 | 0 | 1 | 7 | 0 | 1 | 2 | 42 | -40 | 1 | 4% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.