Please ensure Javascript is enabled for purposes of website accessibility

2025 Junior Winter Competition · 2025 U14 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. United (Div 2) 11 9 0 2 0 1 25 14 11 27 82%
2. United (Div 1) 11 8 2 1 0 2 52 6 46 26 79%
3. St Patrick's (Div 1) 12 8 2 2 0 1 26 16 10 26 72%
4. Wests/Daramalan (Div 2) 12 8 0 4 0 1 31 8 23 24 67%
5. OCHC/CGS (Div 2) 11 4 1 6 0 2 25 25 0 13 39%
6. Uni Juniors (Div 1) 12 3 2 7 0 1 16 25 -9 11 31%
7. CGGS (Div 2) 11 3 0 6 2 2 12 33 -21 9 27%
8. TVHC (Div 2) 11 2 1 7 1 1 8 36 -28 7 21%
9. Uni Juniors (Div 2) 11 2 0 8 1 2 3 35 -32 6 18%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.