Please ensure Javascript is enabled for purposes of website accessibility

2025 Junior Winter Competition · 2025 U14 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Uni Juniors (Div 2) 0 0 0 0 0 0 0 0 0 0 0%
2. OCHC/CGS (Div 2) 0 0 0 0 0 0 0 0 0 0 0%
3. Wests/Daramalan (Div 2) 0 0 0 0 0 0 0 0 0 0 0%
4. TVHC (Div 2) 0 0 0 0 0 0 0 0 0 0 0%
5. CGGS (Div 2) 0 0 0 0 0 0 0 0 0 0 0%
6. United (Div 2) 0 0 0 0 0 0 0 0 0 0 0%
7. Uni Juniors (Div 1) 0 0 0 0 0 1 0 0 0 0 0%
8. United (Div 1) 0 0 0 0 0 1 0 0 0 0 0%
9. St Patrick's (Div 1) 0 0 0 0 0 1 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.