Please ensure Javascript is enabled for purposes of website accessibility

2025 Junior Winter Competition · 2025 U14 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. United (Div 2) 8 7 0 1 0 0 19 5 14 21 88%
2. United (Div 1) 7 5 1 1 0 1 34 4 30 16 76%
3. St Patrick's (Div 1) 7 4 2 1 0 1 14 12 2 14 67%
4. Wests/Daramalan (Div 2) 7 4 0 3 0 1 21 7 14 12 57%
5. OCHC/CGS (Div 2) 7 4 0 3 0 1 23 15 8 12 57%
6. Uni Juniors (Div 1) 7 2 1 4 0 1 9 15 -6 7 33%
7. CGGS (Div 2) 7 2 0 3 2 1 10 21 -11 6 29%
8. TVHC (Div 2) 7 1 0 5 1 1 6 31 -25 3 14%
9. Uni Juniors (Div 2) 7 1 0 5 1 1 2 28 -26 3 14%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.