Please ensure Javascript is enabled for purposes of website accessibility

25/26 Senior Indoor Competition · 25/26 IL1 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. OCHC 0 0 0 0 0 0 0 0 0 0 0%
2. St Patrick's White 0 0 0 0 0 0 0 0 0 0 0%
3. St Patrick's Green 0 0 0 0 0 0 0 0 0 0 0%
4. NCE 0 0 0 0 0 0 0 0 0 0 0%
5. Central White 0 0 0 0 0 0 0 0 0 0 0%
6. Central Blue 0 0 0 0 0 0 0 0 0 0 0%
7. ANUMHC 0 0 0 0 0 0 0 0 0 0 0%
8. Wests White 0 0 0 0 0 0 0 0 0 0 0%
9. Wests Red 0 0 0 0 0 0 0 0 0 0 0%
10. UC Stars 0 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.