| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. OCHC | 17 | 14 | 1 | 2 | 0 | 0 | 67 | 23 | 44 | 43 | 84% |
| 2. NCE | 17 | 14 | 1 | 2 | 0 | 0 | 53 | 13 | 40 | 43 | 84% |
| 3. Central | 17 | 12 | 1 | 4 | 0 | 0 | 38 | 16 | 22 | 37 | 73% |
| 4. ANUMHC | 17 | 11 | 1 | 5 | 0 | 0 | 45 | 28 | 17 | 34 | 67% |
| 5. Barton | 17 | 9 | 1 | 7 | 0 | 0 | 38 | 27 | 11 | 28 | 55% |
| 6. UC Stars | 17 | 8 | 3 | 6 | 0 | 0 | 32 | 23 | 9 | 27 | 53% |
| 7. United | 17 | 6 | 3 | 8 | 0 | 0 | 24 | 46 | -22 | 21 | 41% |
| 8. TVHC | 17 | 6 | 2 | 9 | 0 | 0 | 23 | 35 | -12 | 20 | 39% |
| 9. Monaro | 17 | 5 | 2 | 10 | 0 | 0 | 35 | 45 | -10 | 17 | 33% |
| 10. St Patrick's | 17 | 4 | 3 | 10 | 0 | 0 | 22 | 30 | -8 | 15 | 29% |
| 11. ADFA | 17 | 3 | 2 | 12 | 0 | 0 | 16 | 47 | -31 | 11 | 22% |
| 12. Wests | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 67 | -60 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.