| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. United | 17 | 13 | 1 | 3 | 0 | 2 | 50 | 21 | 29 | 40 | 78% |
| 2. TVHC | 17 | 10 | 4 | 3 | 0 | 3 | 53 | 28 | 25 | 34 | 67% |
| 3. UC Stars | 17 | 11 | 1 | 5 | 0 | 2 | 42 | 27 | 15 | 34 | 67% |
| 4. NCE | 18 | 10 | 2 | 6 | 0 | 2 | 65 | 31 | 34 | 32 | 59% |
| 5. St Patrick's | 18 | 9 | 4 | 5 | 0 | 2 | 54 | 28 | 26 | 31 | 57% |
| 6. GDHA | 17 | 7 | 5 | 5 | 0 | 2 | 39 | 26 | 13 | 26 | 51% |
| 7. OCHC | 18 | 4 | 5 | 9 | 0 | 2 | 44 | 57 | -13 | 17 | 31% |
| 8. Central | 17 | 2 | 1 | 14 | 0 | 2 | 19 | 83 | -64 | 7 | 14% |
| 9. ANUWHC | 17 | 0 | 1 | 16 | 0 | 2 | 8 | 73 | -65 | 1 | 2% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.