Please ensure Javascript is enabled for purposes of website accessibility

2026 Senior Winter Season · 2026 CL1 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. United 11 9 0 2 0 1 39 15 24 27 82%
2. NCE 10 7 2 1 0 2 38 14 24 23 77%
3. TVHC 11 6 3 2 0 1 31 18 13 21 64%
4. UC Stars 10 5 1 4 0 2 19 19 0 16 53%
5. GDHA 11 4 5 2 0 1 27 17 10 17 52%
6. OCHC 10 3 4 3 0 2 33 27 6 13 43%
7. St Patrick's 11 4 2 5 0 1 22 23 -1 14 42%
8. Central 11 1 1 9 0 1 13 47 -34 4 12%
9. ANUWHC 11 0 0 11 0 1 6 48 -42 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.