| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. GDHA | 10 | 9 | 0 | 1 | 0 | 1 | 37 | 4 | 33 | 27 | 90% |
| 2. UC Stars | 10 | 7 | 1 | 2 | 0 | 1 | 19 | 6 | 13 | 22 | 73% |
| 3. NCE | 11 | 7 | 1 | 3 | 0 | 1 | 21 | 11 | 10 | 22 | 67% |
| 4. United | 10 | 6 | 1 | 3 | 0 | 2 | 23 | 10 | 13 | 19 | 63% |
| 5. OCHC | 10 | 6 | 0 | 4 | 0 | 2 | 20 | 17 | 3 | 18 | 60% |
| 6. St Patrick's | 12 | 6 | 3 | 3 | 0 | 0 | 25 | 14 | 11 | 21 | 58% |
| 7. Central | 11 | 4 | 3 | 4 | 0 | 1 | 11 | 12 | -1 | 15 | 45% |
| 8. Wests | 11 | 2 | 4 | 5 | 0 | 1 | 9 | 22 | -13 | 10 | 30% |
| 9. Albury | 11 | 3 | 0 | 7 | 1 | 1 | 10 | 29 | -19 | 9 | 27% |
| 10. TVHC | 11 | 2 | 1 | 8 | 0 | 1 | 7 | 27 | -20 | 7 | 21% |
| 11. ANUWHC | 11 | 0 | 0 | 11 | 0 | 1 | 4 | 34 | -30 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.