| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. GDHA | 18 | 15 | 0 | 2 | 1 | 1 | 59 | 15 | 44 | 45 | 83% |
| 2. UC Stars | 18 | 13 | 2 | 3 | 0 | 1 | 30 | 10 | 20 | 41 | 76% |
| 3. NCE | 17 | 11 | 1 | 5 | 0 | 2 | 30 | 18 | 12 | 34 | 67% |
| 4. St Patrick's | 18 | 10 | 4 | 4 | 0 | 1 | 35 | 18 | 17 | 34 | 63% |
| 5. OCHC | 17 | 7 | 3 | 7 | 0 | 2 | 26 | 25 | 1 | 24 | 47% |
| 6. United | 17 | 7 | 2 | 8 | 0 | 2 | 29 | 22 | 7 | 23 | 45% |
| 7. Central | 17 | 5 | 5 | 7 | 0 | 2 | 19 | 22 | -3 | 20 | 39% |
| 8. Albury | 17 | 5 | 2 | 9 | 1 | 2 | 20 | 37 | -17 | 17 | 33% |
| 9. Wests | 17 | 3 | 7 | 7 | 0 | 2 | 15 | 29 | -14 | 16 | 31% |
| 10. TVHC | 17 | 3 | 1 | 13 | 0 | 2 | 10 | 44 | -34 | 10 | 20% |
| 11. ANUWHC | 17 | 1 | 3 | 13 | 0 | 2 | 9 | 42 | -33 | 6 | 12% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.