| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. UC Stars | 17 | 13 | 2 | 2 | 0 | 0 | 40 | 14 | 26 | 41 | 80% |
| 2. St Patrick's White | 17 | 11 | 3 | 3 | 0 | 0 | 32 | 13 | 19 | 36 | 71% |
| 3. St Patrick's Green | 17 | 10 | 4 | 3 | 0 | 0 | 38 | 22 | 16 | 34 | 67% |
| 4. NCE | 17 | 10 | 2 | 5 | 0 | 0 | 30 | 19 | 11 | 32 | 63% |
| 5. Time Travellers | 17 | 9 | 3 | 5 | 0 | 0 | 28 | 20 | 8 | 30 | 59% |
| 6. Central | 17 | 8 | 4 | 5 | 0 | 0 | 35 | 23 | 12 | 28 | 55% |
| 7. Wests | 17 | 4 | 6 | 6 | 1 | 0 | 13 | 21 | -8 | 18 | 35% |
| 8. ANUWHC White | 17 | 4 | 4 | 9 | 0 | 0 | 14 | 28 | -14 | 16 | 31% |
| 9. OCHC | 17 | 2 | 8 | 7 | 0 | 0 | 15 | 24 | -9 | 14 | 27% |
| 10. United | 17 | 4 | 2 | 10 | 1 | 0 | 19 | 35 | -16 | 14 | 27% |
| 11. TVHC | 17 | 2 | 5 | 10 | 0 | 0 | 13 | 29 | -16 | 11 | 22% |
| 12. ANUWHC Blue | 17 | 2 | 3 | 12 | 0 | 0 | 7 | 36 | -29 | 9 | 18% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.