| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Monaro | 17 | 13 | 2 | 2 | 0 | 0 | 34 | 9 | 25 | 41 | 80% |
| 2. OCHC | 17 | 10 | 5 | 2 | 0 | 0 | 21 | 10 | 11 | 35 | 69% |
| 3. United | 17 | 10 | 2 | 5 | 0 | 0 | 27 | 12 | 15 | 32 | 63% |
| 4. ANUWHC Blue | 17 | 9 | 4 | 4 | 0 | 0 | 27 | 14 | 13 | 31 | 61% |
| 5. UC Stars | 17 | 8 | 6 | 3 | 0 | 0 | 33 | 12 | 21 | 30 | 59% |
| 6. NCE Red | 17 | 9 | 2 | 6 | 0 | 0 | 23 | 20 | 3 | 29 | 57% |
| 7. Wests | 17 | 6 | 8 | 3 | 0 | 0 | 22 | 16 | 6 | 26 | 51% |
| 8. St Patrick's Green | 17 | 6 | 6 | 5 | 0 | 0 | 20 | 12 | 8 | 24 | 47% |
| 9. Central | 17 | 5 | 3 | 9 | 0 | 0 | 26 | 30 | -4 | 18 | 35% |
| 10. TVHC | 18 | 5 | 3 | 10 | 0 | 0 | 13 | 26 | -13 | 18 | 33% |
| 11. St Patrick's White | 17 | 5 | 2 | 10 | 0 | 0 | 20 | 37 | -17 | 17 | 33% |
| 12. NCE Blue | 17 | 3 | 5 | 9 | 0 | 0 | 15 | 25 | -10 | 14 | 27% |
| 13. ANUWHC White | 17 | 3 | 1 | 13 | 0 | 0 | 11 | 34 | -23 | 10 | 20% |
| 14. ADFA | 18 | 3 | 1 | 14 | 0 | 0 | 16 | 51 | -35 | 10 | 19% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.