| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Monaro | 15 | 12 | 2 | 1 | 0 | 2 | 38 | 6 | 32 | 38 | 84% |
| 2. St Patrick's Green | 14 | 10 | 3 | 1 | 0 | 2 | 27 | 7 | 20 | 33 | 79% |
| 3. St Patrick's White | 15 | 9 | 3 | 3 | 0 | 2 | 30 | 16 | 14 | 30 | 67% |
| 4. UC Stars | 15 | 7 | 5 | 3 | 0 | 2 | 28 | 13 | 15 | 26 | 58% |
| 5. ANUWHC Blue | 14 | 7 | 2 | 5 | 0 | 2 | 24 | 15 | 9 | 23 | 55% |
| 6. Central | 16 | 6 | 3 | 7 | 0 | 1 | 26 | 24 | 2 | 21 | 44% |
| 7. ANUWHC White | 15 | 5 | 2 | 8 | 0 | 2 | 18 | 27 | -9 | 17 | 38% |
| 8. TVHC | 15 | 4 | 4 | 7 | 0 | 2 | 14 | 22 | -8 | 16 | 36% |
| 9. NCE | 16 | 4 | 3 | 9 | 0 | 1 | 20 | 30 | -10 | 15 | 31% |
| 10. OCHC | 16 | 3 | 1 | 12 | 0 | 1 | 9 | 44 | -35 | 10 | 21% |
| 11. Wests | 15 | 1 | 2 | 12 | 0 | 2 | 13 | 43 | -30 | 5 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.