| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. St Patrick's | 20 | 17 | 1 | 2 | 0 | 0 | 46 | 5 | 41 | 52 | 87% |
| 2. UC Stars | 20 | 15 | 4 | 1 | 0 | 0 | 44 | 9 | 35 | 49 | 82% |
| 3. Wests | 20 | 8 | 2 | 10 | 0 | 0 | 28 | 30 | -2 | 26 | 43% |
| 4. NCE | 20 | 6 | 3 | 11 | 0 | 0 | 14 | 33 | -19 | 21 | 35% |
| 5. ANUWHC | 20 | 6 | 2 | 12 | 0 | 0 | 20 | 34 | -14 | 20 | 33% |
| 6. TVHC | 20 | 1 | 2 | 17 | 0 | 0 | 8 | 49 | -41 | 5 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.