Please ensure Javascript is enabled for purposes of website accessibility

2026 Junior Winter Competition · 2026 JSL Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. St Patrick's (JSL1) 12 9 1 2 0 0 39 10 29 28 78%
2. TVHC (JSL1) 12 8 1 3 0 0 32 14 18 25 69%
3. Daramalan Red (JSL1) 12 8 0 3 1 0 44 14 30 24 67%
4. CGS/United (JSL1) 12 7 1 4 0 0 33 21 12 22 61%
5. Marist (JSL2) 12 7 1 4 0 0 26 17 9 22 61%
6. Wests (JSL1) 12 6 1 5 0 0 26 22 4 19 53%
7. Central Blue (JSL1) 12 4 1 6 1 0 21 31 -10 13 36%
8. Central White (JSL2) 12 4 0 8 0 0 11 36 -25 12 33%
9. Uni Juniors/OCHC (JSL2) 12 3 0 9 0 0 11 28 -17 9 25%
10. Daramalan Black (JSL2) 12 1 0 11 0 0 2 52 -50 3 8%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.