| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wests | 10 | 8 | 1 | 1 | 0 | 2 | 50 | 11 | 39 | 25 | 83% |
| 2. Marist | 11 | 6 | 3 | 2 | 0 | 2 | 29 | 18 | 11 | 21 | 64% |
| 3. Monaro | 10 | 5 | 1 | 4 | 0 | 3 | 18 | 21 | -3 | 16 | 53% |
| 4. NCE | 9 | 1 | 2 | 6 | 0 | 3 | 9 | 28 | -19 | 5 | 19% |
| 5. TVHC | 10 | 1 | 1 | 8 | 0 | 2 | 5 | 33 | -28 | 4 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.