Please ensure Javascript is enabled for purposes of website accessibility

2026 Junior Winter Competition · 2026 U10/1 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Central 6 6 0 0 0 1 21 2 19 18 100%
2. Wests 6 5 0 1 0 1 28 3 25 15 83%
3. Uni Juniors 6 4 0 2 0 1 6 4 2 12 67%
4. United 7 3 1 3 0 0 10 12 -2 10 48%
5. TVHC 6 2 2 2 0 1 8 9 -1 8 44%
6. NCE 6 2 1 3 0 1 8 12 -4 7 39%
7. OCHC 6 2 0 4 0 1 6 12 -6 6 33%
8. Monaro 7 2 0 5 0 0 3 9 -6 6 29%
9. St Patrick's 6 0 0 6 0 1 1 28 -27 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.