| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Central | 8 | 6 | 1 | 1 | 0 | 0 | 30 | 7 | 23 | 19 | 79% |
| 2. CGS | 11 | 7 | 3 | 1 | 0 | 0 | 46 | 11 | 35 | 24 | 73% |
| 3. OCHC | 12 | 8 | 2 | 2 | 0 | 0 | 41 | 9 | 32 | 26 | 72% |
| 4. TVHC | 11 | 4 | 1 | 6 | 0 | 0 | 36 | 26 | 10 | 13 | 39% |
| 5. Uni Juniors/NCE | 11 | 2 | 1 | 7 | 1 | 0 | 23 | 46 | -23 | 7 | 21% |
| 6. Monaro | 11 | 1 | 0 | 8 | 2 | 0 | 6 | 83 | -77 | 3 | 9% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.