| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. United | 7 | 6 | 1 | 0 | 0 | 0 | 32 | 3 | 29 | 19 | 90% |
| 2. Uni Juniors | 7 | 4 | 1 | 2 | 0 | 0 | 13 | 13 | 0 | 13 | 62% |
| 3. CGS | 7 | 3 | 2 | 2 | 0 | 0 | 8 | 7 | 1 | 11 | 52% |
| 4. Wests | 7 | 2 | 2 | 3 | 0 | 0 | 3 | 11 | -8 | 8 | 38% |
| 5. Monaro | 7 | 2 | 1 | 4 | 0 | 0 | 5 | 6 | -1 | 7 | 33% |
| 6. Central | 7 | 0 | 1 | 6 | 0 | 0 | 2 | 23 | -21 | 1 | 5% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.