Please ensure Javascript is enabled for purposes of website accessibility

2025 Summer Social Oct-Dec · Midweek Social

All B A
Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Cheeky Devils 1 1 0 0 0 0 5 1 4 3 100%
2. UC Stars 1 1 0 0 0 0 4 2 2 3 100%
3. INXXXXS 1 1 0 0 0 0 2 0 2 3 100%
4. Skittles 1 1 0 0 0 0 4 3 1 3 100%
5. Back in Black 0 0 0 0 0 0 0 0 0 0 0%
6. The Sandcastle Squad 0 0 0 0 0 0 0 0 0 0 0%
7. Mim's Boys 0 0 0 0 0 0 0 0 0 0 0%
8. Penguins 0 0 0 0 0 0 0 0 0 0 0%
9. The Nine Nine 0 0 0 0 0 0 0 0 0 0 0%
10. Half Time Heroes 0 0 0 0 0 0 0 0 0 0 0%
11. Purple Cobras 0 0 0 0 0 0 0 0 0 0 0%
12. Fighting Mongooses 0 0 0 0 0 0 0 0 0 0 0%
13. Tequila Goalie 0 0 0 0 0 0 0 0 0 0 0%
14. Monaro Phoenixes 0 0 0 0 0 0 0 0 0 0 0%
15. Red Goes Faster 0 0 0 0 0 0 0 0 0 0 0%
16. Monaro Bulls 0 0 0 0 0 0 0 0 0 0 0%
17. Bin Chickens 1 0 0 1 0 0 3 4 -1 0 0%
18. Dunkaroos 1 0 0 1 0 0 2 4 -2 0 0%
19. Pavlovs Frogs 1 0 0 1 0 0 0 2 -2 0 0%
20. Polar Bears 1 0 0 1 0 0 1 5 -4 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.